Who Owns the Most Vehicles per Capita, by Country?
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
In 2020, there were 289 million vehicles in use in America, or about 18% of the global total.
With one of the largest car ownership rates worldwide, the number of U.S. cars on the road have more than doubled since the 1960s. But how does ownership compare to other countries, and who is seeing the fastest growth rates amid a rising global middle class?
This graphic shows vehicles per capita by country, based on data from the International Organization of Motor Vehicle Manufacturers (OICA).
Highest Car Ownership Rates Worldwide
Below, we rank countries based on the number of registered vehicles in use per 1,000 people, including both passenger cars and commercial vehicles as of 2020:
Country | Number of Vehicles in Use per 1000 Inhabitants |
Average Annual Growth Rate 2015-2020 |
---|---|---|
๐ณ๐ฟ New Zealand | 869 | 3% |
๐บ๐ธ U.S. | 860 | 2% |
๐ต๐ฑ Poland | 761 | 4% |
๐ฎ๐น Italy | 756 | 1% |
๐ฆ๐บ Australia | 737 | 2% |
๐จ๐ฆ Canada | 707 | 3% |
๐ซ๐ท France | 704 | 1% |
๐จ๐ฟ Czechia | 658 | 3% |
๐ต๐น Portugal | 640 | 2% |
๐ณ๐ด Norway | 635 | 1% |
๐ฆ๐น Austria | 632 | 2% |
๐ฌ๐ง UK | 632 | 2% |
๐ฉ๐ช Germany | 627 | 2% |
๐ช๐ธ Spain | 627 | 2% |
๐ฌ๐ท Greece | 617 | 1% |
๐ฏ๐ต Japan | 612 | 0% |
๐จ๐ญ Switzerland | 604 | 1% |
๐ง๐ช Belgium | 590 | 1% |
๐ณ๐ฑ Netherlands | 588 | 2% |
๐ซ๐ฎ Finland | 577 | 1% |
๐ธ๐ช Sweden | 544 | 1% |
๐ฉ๐ฐ Denmark | 540 | 2% |
๐ฎ๐ช Ireland | 540 | 3% |
๐ฒ๐พ Malaysia | 535 | 6% |
๐ธ๐ฐ Slovakia | 513 | 3% |
๐ฑ๐พ Libya | 490 | 4% |
๐ง๐ฌ Bulgaria | 485 | -1% |
๐ญ๐ท Croatia | 474 | 3% |
๐ธ๐พ Syria | 472 | 7% |
๐ญ๐บ Hungary | 463 | 4% |
๐ฐ๐ท South Korea | 458 | 2% |
๐ท๐ด Romania | 438 | 7% |
๐ฎ๐ฑ Israel | 404 | 4% |
๐ท๐บ Russia | 389 | 2% |
๐ง๐พ Belarus | 387 | 1% |
๐ฒ๐ฝ Mexico | 358 | 4% |
๐น๐ผ Taiwan | 344 | 1% |
๐ฆ๐ช UAE | 343 | 8% |
๐ท๐ธ Serbia | 330 | 4% |
๐ฆ๐ท Argentina | 311 | 0% |
๐น๐ญ Thailand | 277 | 5% |
๐จ๐ฑ Chile | 246 | 1% |
๐ฐ๐ฟ Kazakhstan | 226 | -1% |
๐จ๐ณ China | 223 | 14% |
๐น๐ท Tรผrkiye | 220 | 4% |
๐ง๐ท Brazil | 214 | 1% |
๐บ๐ฆ Ukraine | 192 | -1% |
๐ฎ๐ท Iran | 183 | 2% |
๐ฟ๐ฆ South Africa | 176 | 1% |
๐ช๐จ Ecuador | 152 | 3% |
๐ป๐ช Venezuela | 149 | -1% |
๐ฉ๐ฟ Algeria | 144 | 3% |
๐ฒ๐ฆ Morocco | 112 | 4% |
๐จ๐ด Colombia | 111 | 1% |
๐ฎ๐ถ Iraq | 111 | 4% |
๐ต๐ช Peru | 88 | 4% |
๐ฎ๐ฉ Indonesia | 78 | 5% |
๐ช๐ฌ Egypt | 64 | 4% |
๐ณ๐ฌ Nigeria | 56 | 5% |
๐ป๐ณ Vietnam | 50 | 17% |
๐ต๐ญ Philippines | 38 | 3% |
๐ฎ๐ณ India | 33 | 10% |
๐ต๐ฐ Pakistan | 20 | 7% |
Clinching top spot is New Zealand, a country known for its love of cars.
With nearly nine cars on the road to every 10 people, this figure is notably high considering that children make up about 20% of the population. The majority of cars are imported second hand from Japan thanks to a wave of deregulation in the 1980s along with the country being a major producer of right-hand drive cars.
The U.S. falls close behind, with a clear preference for trucks and SUVs. In fact, the Ford F-1 Series has been the best-selling vehicle in America for 42 consecutive years.
In Europe, Poland has the highest number of vehicles per person, but one of the lowest share of electric vehicles (EVs). While EVs make up nearly 16% of all cars in top-ranking country Norway, they comprise 0.1% in Poland. On average, EVs account for 0.8% of passenger cars in the European Union.
Driven by an expanding middle class, Vietnam has seen the fastest growth in ownership. Between 2015 and 2020, the motorization rate grew by an astonishing 17% each year. Additionally, China witnessed 14% growth while Indiaโs vehicles per 1,000 people increased 10% annually over the period.
The Top EV Markets, by Country
As EV sales gain momentum, here are the biggest markets worldwide, based on the number of all-EV cars in use as of 2022:
Country | Estimated Number of EVs in Use 2022 |
---|---|
๐จ๐ณ China | 11,000,000 |
๐บ๐ธ U.S. | 2,100,000 |
๐ฉ๐ช Germany | 1,000,000 |
๐ซ๐ท France | 620,000 |
๐ณ๐ด Norway | 590,000 |
๐ฌ๐ง UK | 550,000 |
๐ณ๐ฑ Netherlands | 340,000 |
๐ฐ๐ท South Korea | 300,000 |
๐จ๐ฆ Canada | 250,000 |
๐ฏ๐ต Japan | 210,000 |
Source: IEA Global EV Outlook 2023
China is home to over half of the worldโs EVs.
Its foothold on the global EV market can be explained by its close proximity to the raw materials used in EV batteries. In fact, China produces roughly 70% of the worldโs rare earth metals and has more battery production capacity than all other countries combined.
Adding to this, China developed key government policies that specifically tackled operational hurdles, such as battery constraints, leading to innovation in core technologies. In 2023, EVs made up 31% of all car sales in China, boosted by government incentives and strong consumer demand.
Norway is another leader in the EV market, whose government began introducing EV policies as early as 1990. By 2025, the country aims to phase out internal combustion engine vehicle sales completely. About 80% of all vehicles sales in Norway were EVs in 2022, the highest in the world.