The 50 Most Valuable Companies in the World in 2024
This was originally posted on our Voronoi app. Download the app for free on iOS or Android and discover incredible data-driven charts from a variety of trusted sources.
Market capitalization (market cap) is a common measure of a companyโs value as determined by the stock market. This is because it can be easily calculated by multiplying the companyโs outstanding shares by its current stock price.
In this graphic, we present the worldโs 50 most valuable companies by market cap in 2024, based on Aug. 26 data from Companiesmarketcap.com.
Companies in this graphic are color-coded by industry, highlighting the dominance of the tech sector in global stock markets.
Data and Highlights
All of the data we used to create this graphic is included below.
Rank | Company | Industry | Market Cap ($B) |
---|---|---|---|
1 | ๐บ๐ธ Apple | Technology | $3,454 |
2 | ๐บ๐ธ NVIDIA | Technology | $3,111 |
3 | ๐บ๐ธ Microsoft | Technology | $3,073 |
4 | ๐บ๐ธ Alphabet | Technology | $2,055 |
5 | ๐บ๐ธ Amazon | Technology | $1,842 |
6 | ๐ธ๐ฆ Saudi Aramco | Energy | $1,803 |
7 | ๐บ๐ธ Meta | Technology | $1,318 |
8 | ๐บ๐ธ Berkshire Hathaway | Conglomerate | $980 |
9 | ๐น๐ผ TSMC | Technology | $877 |
10 | ๐บ๐ธ Eli Lilly | Healthcare | $856 |
11 | ๐บ๐ธ Broadcom | Technology | $743 |
12 | ๐บ๐ธ Tesla | Automotive | $681 |
13 | ๐บ๐ธ JPMorgan Chase | Financial Services | $624 |
14 | ๐บ๐ธ Walmart | Consumer Goods | $612 |
15 | ๐ฉ๐ฐ Novo Nordisk | Healthcare | $598 |
16 | ๐บ๐ธ UnitedHealth | Healthcare | $542 |
17 | ๐บ๐ธ Exxon Mobil | Energy | $528 |
18 | ๐บ๐ธ Visa | Financial Services | $522 |
19 | ๐จ๐ณ Tencent | Technology | $448 |
20 | ๐บ๐ธ Mastercard | Financial Services | $433 |
21 | ๐บ๐ธ Procter & Gamble | Consumer Goods | $401 |
22 | ๐บ๐ธ Johnson & Johnson | Healthcare | $396 |
23 | ๐บ๐ธ Costco | Consumer Goods | $396 |
24 | ๐ฐ๐ท Samsung | Technology | $388 |
25 | ๐บ๐ธ Oracle | Technology | $383 |
26 | ๐ซ๐ท LVMH | Consumer Goods | $381 |
27 | ๐บ๐ธ Home Depot | Consumer Goods | $372 |
28 | ๐ณ๐ฑ ASML | Technology | $356 |
29 | ๐บ๐ธ AbbVie | Healthcare | $349 |
30 | ๐บ๐ธ Bank of America | Financial Services | $310 |
31 | ๐บ๐ธ Coca-Cola | Consumer Goods | $305 |
32 | ๐จ๐ณ ICBC | Financial Services | $296 |
33 | ๐บ๐ธ Netflix | Technology | $295 |
34 | ๐บ๐ธ Merck | Healthcare | $295 |
35 | ๐จ๐ญ Nestlรฉ | Consumer Goods | $272 |
36 | ๐จ๐ญ Roche | Healthcare | $271 |
37 | ๐บ๐ธ Chevron | Energy | $269 |
38 | ๐ฌ๐ง AstraZeneca | Healthcare | $269 |
39 | ๐บ๐ธ Salesforce | Technology | $257 |
40 | ๐ซ๐ท Hermรจs | Consumer Goods | $257 |
41 | ๐ฉ๐ช SAP | Technology | $252 |
42 | ๐จ๐ณ Kweichow Moutai | Consumer Goods | $249 |
43 | ๐บ๐ธ Adobe | Technology | $248 |
44 | ๐ฆ๐ช International Holding Company | Conglomerate | $247 |
45 | ๐ฎ๐ณ Reliance Industries | Conglomerate | $244 |
46 | ๐ฏ๐ต Toyota | Automotive | $243 |
47 | ๐บ๐ธ AMD | Technology | $243 |
48 | ๐บ๐ธ Pepsico | Consumer Goods | $242 |
49 | ๐จ๐ญ Novartis | Healthcare | $242 |
50 | ๐ซ๐ท L’Oreal | Consumer Goods | $236 |
Altogether, the worldโs top 50 companies represent $34 trillion in market cap. The largest industries within this top 50 are Technology ($19.3T) and Healthcare ($3.8T).
Techโs dominance is largely due to Americaโs trillion-dollar companies like Apple and Nvidia, though other countries are represented here as well. This includes Taiwanโs TSMC, whose NYSE-listed shares have climbed over 60% YTD in 2024.
Chinaโs most valuable company, Tencent, is also present here. Tencent is currently valued at around $450 billionโsignificantly lower than its peak valuation of $916 billion in February 2021.
Berkshire Hathaway Nears The $1 Trillion Mark
Looking elsewhere in this graphic, we can see that Conglomerates represent $1.5 trillion in market cap. A conglomerate is typically a large company that owns controlling stakes in many other companies.
The most valuable company of this type is Warren Buffettโs Berkshire Hathaway, which is very close to becoming the newest trillion-dollar stock. Over the past five years, its shares have climbed nearly 130%.
Click here to see a breakdown of Berkshire Hathawayโs stock portfolio as of end of Q1 2024.
Learn More on the Voronoi App
If you enjoy graphics like these, check out our smaller top 25 version, which sorts companies by country rather than industry.