Which Countries Recognize Israel or Palestine, or Both?
The modern-day conflict between Israel and Palestine emerged from the British Mandate for Palestine, which administered the former Ottoman Empire territory after World War I. But even after 75 yearsโand declarations of independence from each sideโuniversal recognition eludes them.
In this visualization, we look at how Israel and Palestine recognition breaks down among the 193 UN member states as of November 14, 2023, using Wikpedia data for each state.
This post is a companion piece to separate maps showing the recognition of Israel and of Palestine by country.
A Declaration of Independence
The Jewish Peopleโs Council declared the foundation of the State of Israel on May 14, 1948 (the same day that the last British forces left Haifa) on the basis of the 1947 UN Partition Plan, which divided the Mandate territories between Jewish and Arab populations.
U.S. President Truman granted de-facto recognition 11 minutes after the Israeli declaration. Not to be outdone by their Cold War adversary, the U.S.S.R. followed suit three days later with de-jure recognition and was joined by Warsaw Pact allies Czechoslovakia, Yugoslavia, and Poland.
By the end of 1948, 21 countries recognized Israel.
A Second Declaration of Independence
A declaration of independence for the State of Palestine, comprising the Gaza Strip, the West Bank, and East Jerusalem, didnโt happen until 40 years later.
In the midst of the First Intifada, a five-year-long Palestinian uprising that began in 1987, the Palestine Liberation Organization proclaimed the new state in the city of Algiers on November 15, 1988.
A dozen countries, including 10 members of the Arab League along with Malaysia and Yemen, immediately recognized the new state. The Soviet Union, the Eastern Bloc, and most of the Muslim world also joined in recognizing the State of Palestine.
Recognition of Israel and Palestine by Country
As of November 2023, 163 UN member states have recognized Israel, while 138 have recognized Palestine.
UN Member State | Recognize Israel ๐ฎ๐ฑ | Recognize Palestine ๐ต๐ธ | |
---|---|---|---|
๐ฆ๐ซ | Afghanistan | No | Yes |
๐ฆ๐ฑ | Albania | Yes | Yes |
๐ฉ๐ฟ | Algeria | No | Yes |
๐ฆ๐ฉ | Andorra | Yes | No |
๐ฆ๐ด | Angola | Yes | Yes |
๐ฆ๐ฌ | Antigua and Barbuda | Yes | Yes |
๐ฆ๐ท | Argentina | Yes | Yes |
๐ฆ๐ฒ | Armenia | Yes | No |
๐ฆ๐บ | Australia | Yes | No |
๐ฆ๐น | Austria | Yes | No |
๐ฆ๐ฟ | Azerbaijan | Yes | Yes |
๐ง๐ธ | Bahamas | Yes | No |
๐ง๐ญ | Bahrain | Yes | Yes |
๐ง๐ฉ | Bangladesh | No | Yes |
๐ง๐ง | Barbados | Yes | No |
๐ง๐พ | Belarus | Yes | Yes |
๐ง๐ช | Belgium | Yes | No |
๐ง๐ฟ | Belize | No | Yes |
๐ง๐ฏ | Benin | Yes | Yes |
๐ง๐น | Bhutan | Yes | Yes |
๐ง๐ด | Bolivia | No | Yes |
๐ง๐ฆ | Bosnia and Herzegovina | Yes | Yes |
๐ง๐ผ | Botswana | Yes | Yes |
๐ง๐ท | Brazil | Yes | Yes |
๐ง๐ณ | Brunei | No | Yes |
๐ง๐ฌ | Bulgaria | Yes | Yes |
๐ง๐ซ | Burkina Faso | Yes | Yes |
๐ง๐ฎ | Burundi | Yes | Yes |
๐ฐ๐ญ | Cambodia | Yes | Yes |
๐จ๐ฒ | Cameroon | Yes | No |
๐จ๐ฆ | Canada | Yes | No |
๐จ๐ป | Cape Verde | Yes | Yes |
๐จ๐ซ | Central African Republic | Yes | Yes |
๐น๐ฉ | Chad | Yes | Yes |
๐จ๐ฑ | Chile | Yes | Yes |
๐จ๐ณ | China | Yes | Yes |
๐จ๐ด | Colombia | Yes | Yes |
๐ฐ๐ฒ | Comoros | No | Yes |
๐จ๐ท | Costa Rica | Yes | Yes |
๐จ๐ฎ | Cรดte d’Ivoire | Yes | Yes |
๐ญ๐ท | Croatia | Yes | No |
๐จ๐บ | Cuba | No | Yes |
๐จ๐พ | Cyprus | Yes | Yes |
๐จ๐ฟ | Czechia | Yes | Yes |
๐จ๐ฉ | Democratic Republic of the Congo | Yes | Yes |
๐ฉ๐ฐ | Denmark | Yes | No |
๐ฉ๐ฏ | Djibouti | No | Yes |
๐ฉ๐ฒ | Dominica | Yes | Yes |
๐ฉ๐ด | Dominican Republic | Yes | Yes |
๐ช๐จ | Ecuador | Yes | Yes |
๐ช๐ฌ | Egypt | Yes | Yes |
๐ธ๐ป | El Salvador | Yes | Yes |
๐ฌ๐ถ | Equatorial Guinea | Yes | Yes |
๐ช๐ท | Eritrea | Yes | No |
๐ช๐ช | Estonia | Yes | No |
๐ธ๐ฟ | Eswatini | Yes | Yes |
๐ช๐น | Ethiopia | Yes | Yes |
๐ซ๐ฒ | Federated States of Micronesia | Yes | No |
๐ซ๐ฏ | Fiji | Yes | No |
๐ซ๐ฎ | Finland | Yes | No |
๐ซ๐ท | France | Yes | No |
๐ฌ๐ฆ | Gabon | Yes | Yes |
๐ฌ๐ช | Georgia | Yes | Yes |
๐ฉ๐ช | Germany | Yes | No |
๐ฌ๐ญ | Ghana | Yes | Yes |
๐ฌ๐ท | Greece | Yes | No |
๐ฌ๐ฉ | Grenada | Yes | Yes |
๐ฌ๐น | Guatemala | Yes | Yes |
๐ฌ๐ณ | Guinea | Yes | Yes |
๐ฌ๐ผ | Guinea-Bissau | Yes | Yes |
๐ฌ๐พ | Guyana | Yes | Yes |
๐ญ๐น | Haiti | Yes | Yes |
๐ญ๐ณ | Honduras | Yes | Yes |
๐ญ๐บ | Hungary | Yes | Yes |
๐ฎ๐ธ | Iceland | Yes | Yes |
๐ฎ๐ณ | India | Yes | Yes |
๐ฎ๐ฉ | Indonesia | No | Yes |
๐ฎ๐ท | Iran | No | Yes |
๐ฎ๐ถ | Iraq | No | Yes |
๐ฎ๐ช | Ireland | Yes | No |
๐ฎ๐ฑ | Israel | Yes | No |
๐ฎ๐น | Italy | Yes | No |
๐ฏ๐ฒ | Jamaica | Yes | No |
๐ฏ๐ต | Japan | Yes | No |
๐ฏ๐ด | Jordan | Yes | Yes |
๐ฐ๐ฟ | Kazakhstan | Yes | Yes |
๐ฐ๐ช | Kenya | Yes | Yes |
๐ฐ๐ฎ | Kiribati | Yes | No |
๐ฐ๐ผ | Kuwait | No | Yes |
๐ฐ๐ฌ | Kyrgyzstan | Yes | Yes |
๐ฑ๐ฆ | Laos | Yes | Yes |
๐ฑ๐ป | Latvia | Yes | No |
๐ฑ๐ง | Lebanon | No | Yes |
๐ฑ๐ธ | Lesotho | Yes | Yes |
๐ฑ๐ท | Liberia | Yes | Yes |
๐ฑ๐พ | Libya | No | Yes |
๐ฑ๐ฎ | Liechtenstein | Yes | No |
๐ฑ๐น | Lithuania | Yes | No |
๐ฑ๐บ | Luxembourg | Yes | No |
๐ฒ๐ฌ | Madagascar | Yes | Yes |
๐ฒ๐ผ | Malawi | Yes | Yes |
๐ฒ๐พ | Malaysia | No | Yes |
๐ฒ๐ป | Maldives | No | Yes |
๐ฒ๐ฑ | Mali | No | Yes |
๐ฒ๐น | Malta | Yes | Yes |
๐ฒ๐ญ | Marshall Islands | Yes | No |
๐ฒ๐ท | Mauritania | No | Yes |
๐ฒ๐บ | Mauritius | Yes | Yes |
๐ฒ๐ฝ | Mexico | Yes | No |
๐ฒ๐ฉ | Moldova | Yes | No |
๐ฒ๐จ | Monaco | Yes | No |
๐ฒ๐ณ | Mongolia | Yes | Yes |
๐ฒ๐ช | Montenegro | Yes | Yes |
๐ฒ๐ฆ | Morocco | Yes | Yes |
๐ฒ๐ฟ | Mozambique | Yes | Yes |
๐ฒ๐ฒ | Myanmar | Yes | No |
๐ณ๐ฆ | Namibia | Yes | Yes |
๐ณ๐ท | Nauru | Yes | No |
๐ณ๐ต | Nepal | Yes | Yes |
๐ณ๐ฑ | Netherlands | Yes | No |
๐ณ๐ฟ | New Zealand | Yes | No |
๐ณ๐ฎ | Nicaragua | Yes | Yes |
๐ณ๐ช | Niger | No | Yes |
๐ณ๐ฌ | Nigeria | Yes | Yes |
๐ฐ๐ต | North Korea | No | Yes |
๐ฒ๐ฐ | North Macedonia | Yes | No |
๐ณ๐ด | Norway | Yes | No |
๐ด๐ฒ | Oman | No | Yes |
๐ต๐ฐ | Pakistan | No | Yes |
๐ต๐ผ | Palau | Yes | No |
๐ต๐ฆ | Panama | Yes | No |
๐ต๐ฌ | Papua New Guinea | Yes | Yes |
๐ต๐พ | Paraguay | Yes | Yes |
๐ต๐ช | Peru | Yes | Yes |
๐ต๐ญ | Philippines | Yes | Yes |
๐ต๐ฑ | Poland | Yes | Yes |
๐ต๐น | Portugal | Yes | No |
๐ถ๐ฆ | Qatar | No | Yes |
๐จ๐ฌ | Republic of the Congo | Yes | Yes |
๐ท๐ด | Romania | Yes | Yes |
๐ท๐บ | Russia | Yes | Yes |
๐ท๐ผ | Rwanda | Yes | Yes |
๐ฐ๐ณ | Saint Kitts and Nevis | Yes | Yes |
๐ฑ๐จ | Saint Lucia | Yes | Yes |
๐ป๐จ | Saint Vincent and the Grenadines | Yes | Yes |
๐ผ๐ธ | Samoa | Yes | No |
๐ธ๐ฒ | San Marino | Yes | No |
๐ธ๐น | Sรฃo Tomรฉ and Prรญncipe | Yes | Yes |
๐ธ๐ฆ | Saudi Arabia | No | Yes |
๐ธ๐ณ | Senegal | Yes | Yes |
๐ท๐ธ | Serbia | Yes | Yes |
๐ธ๐จ | Seychelles | Yes | Yes |
๐ธ๐ฑ | Sierra Leone | Yes | Yes |
๐ธ๐ฌ | Singapore | Yes | No |
๐ธ๐ฐ | Slovakia | Yes | Yes |
๐ธ๐ฎ | Slovenia | Yes | No |
๐ธ๐ง | Solomon Islands | Yes | No |
๐ธ๐ด | Somalia | No | Yes |
๐ฟ๐ฆ | South Africa | Yes | Yes |
๐ฐ๐ท | South Korea | Yes | No |
๐ธ๐ธ | South Sudan | Yes | Yes |
๐ช๐ธ | Spain | Yes | No |
๐ฑ๐ฐ | Sri Lanka | Yes | Yes |
๐ธ๐ฉ | Sudan | Yes | Yes |
๐ธ๐ท | Suriname | Yes | Yes |
๐ธ๐ช | Sweden | Yes | Yes |
๐จ๐ญ | Switzerland | Yes | No |
๐ธ๐พ | Syria | No | Yes |
๐น๐ฏ | Tajikistan | Yes | Yes |
๐น๐ฟ | Tanzania | Yes | Yes |
๐น๐ญ | Thailand | Yes | Yes |
๐ฌ๐ฒ | The Gambia | Yes | Yes |
๐น๐ฑ | Timor-Leste | Yes | Yes |
๐น๐ฌ | Togo | Yes | Yes |
๐น๐ด | Tonga | Yes | No |
๐น๐น | Trinidad and Tobago | Yes | No |
๐น๐ณ | Tunisia | No | Yes |
๐น๐ท | Tรผrkiye | Yes | Yes |
๐น๐ฒ | Turkmenistan | Yes | Yes |
๐น๐ป | Tuvalu | Yes | No |
๐บ๐ฌ | Uganda | Yes | Yes |
๐บ๐ฆ | Ukraine | Yes | Yes |
๐ฆ๐ช | United Arab Emirates | Yes | Yes |
๐ฌ๐ง | United Kingdom | Yes | No |
๐บ๐ธ | United States | Yes | No |
๐บ๐พ | Uruguay | Yes | Yes |
๐บ๐ฟ | Uzbekistan | Yes | Yes |
๐ป๐บ | Vanuatu | Yes | Yes |
๐ป๐ช | Venezuela | No | Yes |
๐ป๐ณ | Vietnam | Yes | Yes |
๐พ๐ช | Yemen | No | Yes |
๐ฟ๐ฒ | Zambia | Yes | Yes |
๐ฟ๐ผ | Zimbabwe | Yes | Yes |
Most of the countries that do not currently recognize Israel are Muslim-majority countries. However, some Muslim-majority countries have recognized Israel, such as Egypt and Jordan, who specifically agreed to do so under peace treaties signed in 1979 and 1994 respectively.
Several conflicts have also resulted in some countries suspending relations with Israel. The 1967 and 1973 Arab-Israeli Wars (also called the Six-Day War and Yom Kippur War, respectively) all saw countries suspend diplomatic relations, including Mali and the Maldives. In the case of Eastern Bloc countries that did so in 1967 and 1973, many resumed relations after the fall of the Soviet Union.
On the other side, despite more countries recognizing the State of Palestine over time, none of the G7 and only nine of the G20 have recognized the state. Similarly, only a minority of the EU has endorsed the declaration.
Present-Day
Israel and Palestine continue to vie for recognition in the international arena, with the former gaining recognition from a few countries including Bhutan and the UAE in 2020, and the latter from Colombia in 2018 and Saint Kitts and Nevis in 2019.
But universal recognition continues to elude both sides, with many countries awaiting a formal resolution to the conflict from the two sides.
Itโs worth noting that both Israel and Palestine took steps towards recognition under the Oslo Accords, signed on September 13, 1993. The agreement saw Palestine recognize the State of Israel, put an end to the First Intifada, and allowed for limited self-government under a new Palestinian National Authority in Gaza and the West Bank. It promised to lay the groundwork for a two-state solution; a promise of peace that has yet to be realized.