The U.S. State that Each Country Trades With the Most
The U.S. is the world’s second-largest exporter, just behind China. In 2022 alone, America exported some $2.1 trillion, accounting for 8.4% of global exports.
In this graphic by OnDeck, we show the U.S. state that each country receives the most exports from, using data from the U.S. International Trade Administration.
Texas is the Top Exporter
Texas is the leading U.S. exporter to major global economies. The state leads in 94 countries, including Canada, China, the U.K., and Germany. Texas is followed by California (25 countries) and Florida (24 countries).
State | 2023 Exports (Millions) |
---|---|
Texas | $444,608 |
California | $178,717 |
Louisiana | $100,197 |
New York | $97,828 |
Illinois | $78,724 |
Unallocated | $73,829 |
Florida | $68,899 |
Michigan | $64,904 |
Washington | $61,209 |
Indiana | $56,081 |
Ohio | $55,764 |
Pennsylvania | $52,876 |
Georgia | $49,772 |
New Jersey | $43,334 |
North Carolina | $42,223 |
Kentucky | $40,212 |
Tennessee | $38,120 |
South Carolina | $37,297 |
Massachusetts | $35,221 |
Arizona | $28,791 |
Wisconsin | $28,021 |
Oregon | $27,718 |
Alabama | $27,447 |
Minnesota | $24,920 |
Puerto Rico | $22,493 |
Virginia | $22,395 |
Iowa | $18,439 |
Maryland | $18,360 |
Missouri | $17,858 |
Utah | $17,388 |
Connecticut | $15,825 |
Mississippi | $14,305 |
Kansas | $14,148 |
Colorado | $10,378 |
Nevada | $9,533 |
Nebraska | $7,987 |
New Hampshire | $7,638 |
North Dakota | $7,520 |
Oklahoma | $6,511 |
Arkansas | $6,450 |
West Virginia | $5,652 |
Alaska | $5,244 |
New Mexico | $4,940 |
Delaware | $4,921 |
Idaho | $4,011 |
Virgin Islands | $3,403 |
Rhode Island | $3,016 |
Maine | $2,951 |
South Dakota | $2,399 |
Montana | $2,231 |
Wyoming | $2,143 |
Vermont | $1,991 |
District of Columbia | $1,746 |
Hawaii | $570 |
Exports from Texas to Mexico have an annual value of $144.29 billion—the highest value of exports from a U.S. state to any country. From this total, Texas exports $33.63 billion in Petroleum & Coal Products to Mexico yearly, the highest value of any single product category from a state to another country.
While oil-producing states like Texas, New Mexico, and North Dakota dominate America’s export market, other states have established unique trade relationships in some regions.
Michigan, for example, exports $15.37 billion in Transportation Equipment to Canada. These include passenger vehicles and trucks, as well as parts.
Australia imports $4.56 billion in goods from Illinois each year, more than from any other U.S. state.
New York State’s exports to Switzerland reached $23.56 billion in 2022. Over three-quarters of this trade is in the category of Primary Metal Manufactures, which includes upstream metal products such as closures, castings, pipes, tubes, wires, and springs.
Hong Kong also counts New York as the state from which it imports the most.